1009 Lakeshore Rd E Oakville, Ontario L6J 1K7
$5,995,000
This Wonderful Home, With Over 9,200 Sq Ft Of Total Living Space Is Ideally Situated On A Premium 170 Ft By 110 Ft Lot. A Rare Gated Entrance Leads To The Oversized Driveway Of This Timeless Estate Home. The Curb Appeal Is Abundant With An All-Stone Fa?ade And Is Timeless In Nature. This Home Exudes Casual Elegance And Is Well Laid Out. The Kitchen Is Centred By An Oversized Island Paired With Top-Of-The-Line Appliances.**** EXTRAS **** Upstairs You Will Find Four Bedrooms All With Private Ensuite Access And Walk-In Closets. Ideally Located, Walking Distance To Downtown Oakville And Just Steps To The Lake. This Proper Family Estate Property Is Waiting For You. (id:48478)
Property Details
MLS® Number | W5821963 |
Property Type | Single Family |
Community Name | Old Oakville |
Parking Space Total | 8 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 170 X 110 Ft |
Size Total Text | 170 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.37 m | 3.81 m | 7.37 m x 3.81 m |
Second Level | Bedroom 2 | 5.87 m | 5.28 m | 5.87 m x 5.28 m |
Second Level | Bedroom 3 | 5.87 m | 5.28 m | 5.87 m x 5.28 m |
Second Level | Bedroom 4 | 9.86 m | 4.55 m | 9.86 m x 4.55 m |
Second Level | Office | 4.83 m | 3.89 m | 4.83 m x 3.89 m |
Main Level | Foyer | 3.48 m | 2.26 m | 3.48 m x 2.26 m |
Main Level | Kitchen | 4.55 m | 4.27 m | 4.55 m x 4.27 m |
Main Level | Eating Area | 5.21 m | 4.55 m | 5.21 m x 4.55 m |
Main Level | Living Room | 7.32 m | 4.44 m | 7.32 m x 4.44 m |
Main Level | Dining Room | 6.65 m | 6.17 m | 6.65 m x 6.17 m |
Main Level | Family Room | 6.83 m | 4.83 m | 6.83 m x 4.83 m |
Main Level | Office | 5.59 m | 4.6 m | 5.59 m x 4.6 m |
https://www.realtor.ca/real-estate/25052712/1009-lakeshore-rd-e-oakville-old-oakville
Interested?
Contact us for more information