101 Old Colony Road Toronto (St. Andrew-Windfields), Ontario M2L 2K3
$17,500,000
Architecturally Significant. Surpasses All Thresholds Of Luxury RE. One Of Toronto's Most Sought-After Neighbourhoods. 15,000+SqFt Of Liv. Area. Palatial Estate W/An Abundance Of Rich Luxe Appointments & Amenities. European Imported Fixtures & Impeccable Craftsmanship. Cascades Of Nat. Light, High 12' & 13' Ceilings. Ht'd Italian Porcelain Slab Flooring. Walnut Hwd Offers A Balance Of Warmth. 5+1 Distinguished Bdrms & 10 Wshrms. Incl. Nannys Quarters. Prim Retreat Comprising Of 2,000sf & W/An Extensive W/I Dressing Boudoir & A Pristine Ens That Excels In Fulfilling The Desires Of Any Prospective Buyer. From The Brilliantly Orchestrated Wine Cellar To The Zen-Infused Health & Fitness Spa To The Cinema-Like, Home Ent. & Theater Rm. Potential for 10 Car Grge. Park. The Exterior Is No Exception & Follows In Complementary Pursuit Of The Interior, Merging Influences Of High-End World Class Resorts Into The Pool & Cabana's Backyard Oasis. **** EXTRAS **** Indoor/Outdoor Hotubs. State Of Art Technology Elevator, Heated Motor Court, Home Automation, Cams & Generator. Steps To Highly Rated Harrison PS, St. Andrews JHS, York Mills Collegiate & Renowned Priv Schools. (id:48478)
Property Details
MLS® Number | C9055149 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 23 |
PoolType | Inground Pool |
Building
BathroomTotal | 10 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 273 Ft ,10 In |
SizeFrontage | 110 Ft ,8 In |
SizeIrregular | 110.68 X 273.87 Ft ; As Per Survey |
SizeTotalText | 110.68 X 273.87 Ft ; As Per Survey |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.82 m | 4.51 m | 5.82 m x 4.51 m |
Second Level | Bedroom 4 | 6.24 m | 5.21 m | 6.24 m x 5.21 m |
Second Level | Bedroom 5 | 5.21 m | 5.09 m | 5.21 m x 5.09 m |
Second Level | Primary Bedroom | 6.55 m | 6.49 m | 6.55 m x 6.49 m |
Second Level | Bedroom 2 | 4.9 m | 4.78 m | 4.9 m x 4.78 m |
Main Level | Foyer | 7.65 m | 4.29 m | 7.65 m x 4.29 m |
Main Level | Living Room | 6.09 m | 5.51 m | 6.09 m x 5.51 m |
Main Level | Dining Room | 6.15 m | 4.72 m | 6.15 m x 4.72 m |
Main Level | Kitchen | 6.46 m | 5.39 m | 6.46 m x 5.39 m |
Main Level | Eating Area | 7.4 m | 4.11 m | 7.4 m x 4.11 m |
Main Level | Family Room | 6.55 m | 6.43 m | 6.55 m x 6.43 m |
Main Level | Library | 6.3 m | 6.12 m | 6.3 m x 6.12 m |
Interested?
Contact us for more information