110 Black Cherry Cres Shelburne, Ontario L9V 2Z5
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,399,000
*Assignment Sale *Detached 4 Br/ Double Car Garage. Second Floor Laundry. Double Door Entrance. 9' Ceiling On The Main. Sep Family Rm With Fireplace. Master Br W/ 5 Pc Ensuite/Upgraded Frameless Glass Door. Take An Opportunity To Own A Home In This Fast Growing Town Of Shelburne.**** EXTRAS **** Side Entrance, Upgraded Hardwood On The Main Floor & Stairs. 200 Amp Panel. Upgraded Gas Line To The Second Floor Laundry Rm. Close To All Amenities-No-Frills, Foodland, Schools, Parks, Star Bucks (New), Tim Hortons, Mcdonald's(New). (id:48478)
Property Details
MLS® Number | X5832776 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 36 X 109 Ft |
Size Total Text | 36 X 109 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25085726/110-black-cherry-cres-shelburne-shelburne
Interested?
Contact us for more information