1369 Rock Crt Mississauga, Ontario L5J 3W5
4 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$948,000
Welcome To 1369 Rock Court, Raised Bungalow On A Quiet Court In Mississauga In The Family Friendly Community Of Clarkson. 2+2 Bedrooms With 2 Full Bathrooms. Fully Finished Basement With Separate Entrance And Large Backyard With Shed And Element Protected Deck For Your Family Bbq Meals. Roof(2015) A/C(2015). Currently Rented. Ideal For Retirees, First Time Buyers Or Investors. (id:48478)
Property Details
MLS® Number | W5778699 |
Property Type | Single Family |
Community Name | Clarkson |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 30 X 130 Ft |
Size Total Text | 30 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sitting Room | 6.34 m | 3.35 m | 6.34 m x 3.35 m |
Main Level | Living Room | 6.35 m | 4.34 m | 6.35 m x 4.34 m |
Main Level | Dining Room | 6.35 m | 4.34 m | 6.35 m x 4.34 m |
Main Level | Kitchen | 2.36 m | 3.18 m | 2.36 m x 3.18 m |
Main Level | Primary Bedroom | 3.71 m | 3.22 m | 3.71 m x 3.22 m |
Main Level | Bedroom 2 | 3.65 m | 2.7 m | 3.65 m x 2.7 m |
https://www.realtor.ca/real-estate/24920940/1369-rock-crt-mississauga-clarkson
Interested?
Contact us for more information