1420 Stavebank Road Mississauga (Mineola), Ontario L5G 2V3
$12,499,888
Welcome to 1420 Stavebank Road, an exquisite sanctuary nestled on a lush 1.67-acre lot with 264 ft of private river frontage. This recently renovated masterpiece offers 7 bedrooms, 12 bathrooms, and over 18,000 sq ft of meticulously designed living space. Luxurious features abound, including a grand indoor pool with a spa and waterfall, an indoor golf simulator, an outdoor putting green, and a private deck with a four-season cabana perfect for year-round entertaining. Upon arrival, you are greeted by a fully gated front yard with automatic gates and a heated circular driveway. The property accommodates 20 cars on the double-wide driveway and inside the finished 4-car garage. Guests can relax in the outdoor oasis or enjoy a seamless indoor/outdoor experience through multiple access points from the lower level. Entering through the grand solid Mahogany door with a self-locking 3-point system, you're welcomed by a 23.5 ft foyer featuring a custom Murano glass chandelier. Gleaming porcelain tile floors lead you around the main floor, illuminated by custom Murano glass chandeliers and wall sconces. Floor-to-ceiling windows in the formal family and living rooms allow natural light to flood the space, creating a warm and inviting atmosphere. Relax in the extravagant kitchen, eat-in dining area, or spacious family room, surrounded by French doors opening to a private stone patio overlooking the backyard and Credit River. (id:48478)
Property Details
MLS® Number | W8406790 |
Property Type | Single Family |
Community Name | Mineola |
Features | In-law Suite, Sauna |
ParkingSpaceTotal | 24 |
PoolType | Indoor Pool |
Structure | Dock |
ViewType | Unobstructed Water View |
Building
BathroomTotal | 13 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Appliances | Garage Door Opener Remote(s), Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 7 |
FlooringType | Porcelain Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Private Docking |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 283 Ft |
SizeFrontage | 156 Ft ,9 In |
SizeIrregular | 156.83 X 283.04 Ft |
SizeTotalText | 156.83 X 283.04 Ft|1/2 - 1.99 Acres |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9.46 m | 7.82 m | 9.46 m x 7.82 m |
Lower Level | Bedroom | 4.11 m | 7.65 m | 4.11 m x 7.65 m |
Main Level | Kitchen | 4.74 m | 4.9 m | 4.74 m x 4.9 m |
Main Level | Dining Room | 4.49 m | 6.77 m | 4.49 m x 6.77 m |
Main Level | Great Room | 9.4 m | 7.89 m | 9.4 m x 7.89 m |
Main Level | Primary Bedroom | 5.21 m | 6.45 m | 5.21 m x 6.45 m |
Main Level | Office | 5.06 m | 6.26 m | 5.06 m x 6.26 m |
Upper Level | Bedroom 2 | 5.36 m | 4.89 m | 5.36 m x 4.89 m |
Upper Level | Bedroom 3 | 5.12 m | 6.24 m | 5.12 m x 6.24 m |
Upper Level | Bedroom 4 | 5.12 m | 4.52 m | 5.12 m x 4.52 m |
Upper Level | Bedroom 5 | 4.57 m | 5.61 m | 4.57 m x 5.61 m |
Upper Level | Bedroom | 5.11 m | 6.3 m | 5.11 m x 6.3 m |
https://www.realtor.ca/real-estate/26996030/1420-stavebank-road-mississauga-mineola-mineola
Interested?
Contact us for more information