1639 16th Side Road King, Ontario L7B 1L2
$3,695,000
Outstanding value and rare find in one of KING'S most sought after locations! 24.5 acre property (1700' frontage) with 2 custom built homes plus a sep driveway leading to a small barn/workshop! Main house( 2008) is a well built 3Br bungalow with 9ft ceilings, Open concept floor plan, eat-in kitchen hardwood floors, w/o to deck plus a walkout basement. 2nd house (1987) is a 4 br, 2-storey home with large principal rms and spacious bedrooms. Both homes on natural gas! Superb area close to king's finest schools and all amenities. WILL NOT LAST! **** EXTRAS **** All existing appliances, all window coverings all elf's water softener (id:48478)
Property Details
MLS® Number | N9237095 |
Property Type | Single Family |
Community Name | Rural King |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | School Bus |
Features | Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeFrontage | 24.5 M |
SizeIrregular | 24.5 Acre ; Irregular Approx 1700 Ft Frontage ! |
SizeTotalText | 24.5 Acre ; Irregular Approx 1700 Ft Frontage !|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.21 m | 3.59 m | 5.21 m x 3.59 m |
Main Level | Kitchen | 4.58 m | 3 m | 4.58 m x 3 m |
Main Level | Eating Area | 2.78 m | 2.74 m | 2.78 m x 2.74 m |
Main Level | Primary Bedroom | 4.54 m | 4.13 m | 4.54 m x 4.13 m |
Main Level | Bedroom 2 | 4.31 m | 3.2 m | 4.31 m x 3.2 m |
Main Level | Bedroom 3 | 3.77 m | 3.61 m | 3.77 m x 3.61 m |
Main Level | Laundry Room | 3.66 m | 2.25 m | 3.66 m x 2.25 m |
Main Level | Family Room | 5.66 m | 5.19 m | 5.66 m x 5.19 m |
https://www.realtor.ca/real-estate/27246026/1639-16th-side-road-king-rural-king
Interested?
Contact us for more information