170 Cummer Ave Toronto, Ontario M2M 2E7
$3,299,900
Brand New Under-Construction Luxury Detached Home In Central North York By Yonge And Cummer. *Move-In 1-Year!* Executive Designed, Premium Finishes With Top-Of-The-Line Appliance Package. 3,708 Sqft Above Grade + Finished Bsmt Incles.3Pc Bath W/Opt Walk-Up. Premium Width 55', Soaring 10' Ceilings On Main, 9' Ceilings On 2nd/Bsmt, Coffered/Waffle Ceiling Finishes, Superior And Functional Floorplan. Ensuite In Every Bedroom. Minutes From Ttc/Yong St/Lifestyle.**** EXTRAS **** Sub-Zero Fridge, Wolf Gas Cooktop, Wolf S/S Wall Oven/Microwave, Asko S/S Dishwasher, Central Ac Unit Included, Gdo & Remotes, Level-2 Upgraded Kitchen Cabinets, 40 Potlights, 50"" H/W Floors, And More+++. Ask For Full Promo Details. (id:48478)
Property Details
MLS® Number | C5517999 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 55 X 107.28 M |
Size Total Text | 55 X 107.28 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 6.1 m | 5.64 m | 6.1 m x 5.64 m |
Other | Dining Room | 6.1 m | 5.64 m | 6.1 m x 5.64 m |
Other | Kitchen | 5.08 m | 4.12 m | 5.08 m x 4.12 m |
Other | Eating Area | 5.06 m | 4.42 m | 5.06 m x 4.42 m |
Other | Great Room | 5.69 m | 5.15 m | 5.69 m x 5.15 m |
Other | Den | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Other | Primary Bedroom | 4.88 m | 4.54 m | 4.88 m x 4.54 m |
Other | Bedroom 2 | 4.72 m | 4.27 m | 4.72 m x 4.27 m |
Other | Bedroom 3 | 3.86 m | 4.34 m | 3.86 m x 4.34 m |
Other | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24088420/170-cummer-ave-toronto-newtonbrook-east
Interested?
Contact us for more information