18662 Highway 48 East Gwillimbury, Ontario L0G 1M0
$2,477,000
!Amazing Custom Home Nested On 3 Acres surrounded by lots of trees.House with More Than 3000 Sqft Of Living Area ,Additional 1Bedroom Separate Apartment With Laundry.Combined Country-Modern Styles.Cathedral Ceilings,Pot Lights,Ceiling Speakers,Fireplace,Accent Walls With Reclaimed Brick,Steam Unit In5Pc Master Bathroom.Heated Floors In Bathrooms, Towel warmers racks. True Oasis,Huge Deck .Large Barn. 3 door Garage with a huge Workshop.The property features raspberry bushes, cornelian cherries, and grapevines, along with a pond stocked with fish. There's also a chicken coop on-site.Minutes To Major Transit Routes Hw404 ,And Amenities.neighbourhood close to go train, shops, schools, parks, community centre and much more **** EXTRAS **** New roof (2022).New Windows(2022), New Asphalt and Interlock. (id:48478)
Property Details
MLS® Number | N9306710 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
CommunityFeatures | School Bus |
Features | Wooded Area, Ravine, Carpet Free, In-law Suite |
ParkingSpaceTotal | 13 |
Structure | Patio(s), Deck, Barn |
ViewType | Direct Water View |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Range, Refrigerator, Two Stoves |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors, Monitored Alarm |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Parking
Detached Garage |
Land
AccessType | Highway Access |
Acreage | Yes |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 470 Ft ,2 In |
SizeFrontage | 280 Ft ,1 In |
SizeIrregular | 280.14 X 470.24 Ft |
SizeTotalText | 280.14 X 470.24 Ft|2 - 4.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Residential Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Second Level | Bedroom 2 | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Basement | Bedroom 3 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Basement | Exercise Room | 3.65 m | 4.88 m | 3.65 m x 4.88 m |
Lower Level | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Lower Level | Bedroom 5 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Lower Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Ground Level | Primary Bedroom | 3.35 m | 6.7 m | 3.35 m x 6.7 m |
Ground Level | Kitchen | 3.65 m | 6.7 m | 3.65 m x 6.7 m |
Ground Level | Dining Room | 3.65 m | 6.7 m | 3.65 m x 6.7 m |
Ground Level | Living Room | 3.96 m | 6.7 m | 3.96 m x 6.7 m |
https://www.realtor.ca/real-estate/27384019/18662-highway-48-east-gwillimbury-rural-east-gwillimbury
Interested?
Contact us for more information