18865 Kennedy Rd East Gwillimbury, Ontario L0G 1V0
$4,749,900
This Beautiful Sun-Filled One Year Newly Built Custom Bungalow Is A Must See! Superior Construction, Fabulous Open Concept With Soaring 10 To 14 Ft Ceilings. Gourmet Kitchen, Truly An Entertainers Dream, With Quartz Counter Top, Large Centre Island, Glass Backsplash, Ss Appliances, W/O To Large Covered Porch. Porcelain & Hardwood Floors, Pot Lights. W/O Basement With Covered Porch & Above-Ground Windows, 3 Fireplaces, R-I Surround Sound, Cornice Mouldings,**** EXTRAS **** 7.5"" Baseboards, 8 Ft Doors, 10 Ft Ceilings, 9 Ft Ceilings In Bsmt, Bsmt Has R-I Kitchen & Bar. Over-Sized 3 Car Garage With Sep. Workshop. 10 Acres With Approx 5 Acres Cleared & 5 Acres Mature Trees. Over Looks Protected Green Space. (id:48478)
Property Details
MLS® Number | N5543803 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Irregular | 356 X 1233 Ft |
Size Total Text | 356 X 1233 Ft|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
Basement | Cold Room | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Main Level | Kitchen | 4.6 m | 6.7 m | 4.6 m x 6.7 m |
Main Level | Great Room | 5.8 m | 5.2 m | 5.8 m x 5.2 m |
Main Level | Dining Room | 4.6 m | 4.2 m | 4.6 m x 4.2 m |
Main Level | Primary Bedroom | 5.2 m | 4.3 m | 5.2 m x 4.3 m |
Main Level | Bedroom 2 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Bedroom 3 | 4.3 m | 4.2 m | 4.3 m x 4.2 m |
Main Level | Laundry Room | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24168900/18865-kennedy-rd-east-gwillimbury-sharon
Interested?
Contact us for more information