19 Foxtrot Drive Hamilton, Ontario L8J 3S8
$800,000
Welcome to this beautifully maintained executive corner townhouse in the desirable Stoney Creek community, offering unparalleled convenience to shopping centres, grocery stores, schools, parks, and a quick commute anywhere via the QEW and highway 403 just a few short minutes away. Step inside and discover a bright and inviting open concept layout adorned with laminate hardwood floors that seamlessly flow through the main living areas. The lovely kitchen provides ample counter space and is equipped with modern stainless steel appliances. Curated for entertaining, the dining area overlooks the spacious living room and provides direct access to a stunning two-tiered wooden deck in your private backyard that backs onto a walking trail. Ascend upstairs where you will find three generously sized bedrooms, including a charming primary suite boasting vaulted ceilings, a closet, and a 3pc ensuite. The finished lower level provides a great space to host family or game night, with a recreation area designed with a gas fireplace and a 2pc bathroom. Immaculately maintained, this home also boasts a 4-car driveway and room for 1 vehicle in the garage. An absolute must see for discerning buyers seeking both style and convenience in prime location! (id:48478)
Property Details
MLS® Number | X9352347 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile, Laminate, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,6 In |
SizeFrontage | 27 Ft ,9 In |
SizeIrregular | 27.81 X 111.55 Ft |
SizeTotalText | 27.81 X 111.55 Ft |
ZoningDescription | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 3.73 m | 4.15 m x 3.73 m |
Second Level | Bedroom 2 | 4.93 m | 3.48 m | 4.93 m x 3.48 m |
Second Level | Bedroom 3 | 3.82 m | 2.84 m | 3.82 m x 2.84 m |
Basement | Recreational, Games Room | 3.87 m | 5.83 m | 3.87 m x 5.83 m |
Main Level | Kitchen | 3.58 m | 2.61 m | 3.58 m x 2.61 m |
Main Level | Dining Room | 2.81 m | 2.68 m | 2.81 m x 2.68 m |
Main Level | Living Room | 7.3 m | 3.35 m | 7.3 m x 3.35 m |
Interested?
Contact us for more information