190 Markham St Toronto, Ontario M6J 2G6
$2,450,000
This Family Sized 3 Story Semi-Detached Victorian (1890) Home Located In Prime Area Of Little Italy / Trinity Bellwoods & Is Move-In Ready. Featuring 5 Roomy-Light-Filled Bedrooms & 4 Modern Bathrooms. Gracious Living & Dining Rooms, Complemented By Extensive Modern Eat-In Kitchen, Huge Partially Finished Basement With Ample Headroom & Separate Front Entrance. Easy To Enjoy The Rear Private Garden & Garage Parking For 2 Cars Off Laneway. Please Visit Virtual Tour.**** EXTRAS **** Trinity Bellwoods Park, Alexandra Park, Shops On College, Dundas, Queen & Bathurst, Close To Downtown Core, Hospitals And More. Great Location For Work & Play. (id:48478)
Property Details
MLS® Number | C6678692 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Hospital, Public Transit |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 16.17 X 130.5 Ft |
Size Total Text | 16.17 X 130.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15.48 m | 12.6 m | 15.48 m x 12.6 m |
Second Level | Bedroom 2 | 12 m | 12.4 m | 12 m x 12.4 m |
Second Level | Bedroom 3 | 11.58 m | 18.66 m | 11.58 m x 18.66 m |
Third Level | Bedroom 4 | 15.32 m | 11.74 m | 15.32 m x 11.74 m |
Third Level | Bedroom 5 | 7.35 m | 14.99 m | 7.35 m x 14.99 m |
Lower Level | Laundry Room | 14.99 m | 14.24 m | 14.99 m x 14.24 m |
Lower Level | Recreational, Games Room | 14.99 m | 19.09 m | 14.99 m x 19.09 m |
Main Level | Living Room | 11.25 m | 15.58 m | 11.25 m x 15.58 m |
Main Level | Dining Room | 15.48 m | 11.48 m | 15.48 m x 11.48 m |
Main Level | Kitchen | 11.41 m | 21.25 m | 11.41 m x 21.25 m |
Main Level | Mud Room | 4.99 m | 7.35 m | 4.99 m x 7.35 m |
https://www.realtor.ca/real-estate/25852018/190-markham-st-toronto-trinity-bellwoods
Interested?
Contact us for more information