193140 Amaranth East Luther Line East Luther Grand Valley, Ontario L9W 0M3
$2,999,999
Spectacular Custom Bungalow On 29+ Acres With Water Frontage On Both Sides Of The Grand River & Boyne Creek. Fishing, Kayaking & Trails Throughout! Open Concept Kitchen, Living Room & Dining Room. Cozy Wood Fireplace And Soaring Cathedral Ceilings With Massive Windows. Walk-Out To Deck Overlooking Pool. 5+1 Fabulous Sized Bdrms, Master With Double Closet & 3Pc Ensuite. Large Laundry Room With Dog Wash Station. Lower Level Features Open Concept Rec Area With W/O To Yard. Theater Room And Home Gym Awaiting Your Finishing Touches. Roof Of House To Be Reshingled In May. High Speed Internet (Starlink). Step Outside To The Salt Water Pool, Cabana With Outdoor Living Room And 2Pc Bathroom. Plus A Playground For The Kids And A Chicken Coop. Huge Detached Heated & Insulated Workshop With 3 Bay Doors - 12' Center Door With Power Opener. Roof Reshingled In May 2022.**** EXTRAS **** Property Abuts The Upper Canada Trailway And Is Minutes To Grand Valley. 2 Excellent Private Schools Less Than 15Km Away. (id:48478)
Property Details
MLS® Number | X5569563 |
Property Type | Single Family |
Community Name | Rural East Luther Grand Valley |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 788.68 X 1681.76 Ft |
Size Total Text | 788.68 X 1681.76 Ft|25 - 50 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12.06 m | 11.68 m | 12.06 m x 11.68 m |
Basement | Media | 5.2 m | 4.06 m | 5.2 m x 4.06 m |
Basement | Exercise Room | 5.38 m | 4.01 m | 5.38 m x 4.01 m |
Basement | Mud Room | 6.35 m | 5.43 m | 6.35 m x 5.43 m |
Basement | Bedroom | 6.9 m | 4.63 m | 6.9 m x 4.63 m |
Main Level | Kitchen | 12.06 m | 7.77 m | 12.06 m x 7.77 m |
Main Level | Living Room | 12.06 m | 7.77 m | 12.06 m x 7.77 m |
Main Level | Bedroom | 4.8 m | 3.53 m | 4.8 m x 3.53 m |
Main Level | Primary Bedroom | 6.19 m | 4.2 m | 6.19 m x 4.2 m |
Main Level | Bedroom | 4.59 m | 3.6 m | 4.59 m x 3.6 m |
Main Level | Bedroom | 4.19 m | 3.37 m | 4.19 m x 3.37 m |
Main Level | Bedroom | 5.71 m | 5.38 m | 5.71 m x 5.38 m |
Utilities
Electricity | Installed |
Interested?
Contact us for more information