1945 Bonnymede Dr Mississauga, Ontario L5J 1E4
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,299,000
Beautifully And Newly Renovated Top To Bottom 4 + 1 Bedroom, 3 Bath Semi With An Open Concept Expanded Custom Kitchen With Quality Counters And Brand New Kitchen Appliances. Large Corner Lot Backing Onto The Serene And Tranquil Ravine In This Highly Desired Pocket Of Clarkson, Just South Of Lakeshore. Separate Entrance To Basement With Kitchen For A Large Family Accommodation. Opportunity Knocks, Don't Miss This One,**** EXTRAS **** S/S Fridge, S/S Stove, S/S D/W, S/S Microwave/Range Hood White Washer And Dryer X 2, White Stove, White Fridge All Elf's, All Window Coverings. (id:48478)
Property Details
MLS® Number | W5867162 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 35 X 128 Ft |
Size Total Text | 35 X 128 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.74 m | 2.69 m | 2.74 m x 2.69 m |
Second Level | Bedroom 2 | 4.3 m | 3.02 m | 4.3 m x 3.02 m |
Second Level | Bedroom 3 | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Second Level | Bedroom 4 | 3.19 m | 2.74 m | 3.19 m x 2.74 m |
Basement | Kitchen | 2 m | 2.25 m | 2 m x 2.25 m |
Basement | Recreational, Games Room | 3.61 m | 2.88 m | 3.61 m x 2.88 m |
Basement | Bedroom | 3.4 m | 3.06 m | 3.4 m x 3.06 m |
Main Level | Kitchen | 5.5 m | 3.7 m | 5.5 m x 3.7 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 5.83 m | 3.23 m | 5.83 m x 3.23 m |
https://www.realtor.ca/real-estate/25179859/1945-bonnymede-dr-mississauga-clarkson
Interested?
Contact us for more information