197 Valley Road Toronto (Bridle Path-Sunnybrook-York Mills), Ontario M2L 2Y8
4 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$2,600,000
Attention Builders, Developers/Investors! Potential Townhouse Development Project. Rare-Find Huge Corner-Lot: Prime Lot In Prestigious Bridle-Path Neighbourhood; One Of Last-Remaining Corner Lots Just South Of York Mills/Post Rd Area **** EXTRAS **** Top-Ranked Private/Public Schools, Transit, Parks, Golf Clubs, Mins To Metro, Banks, Hospitals. Buyer Needs To Verify & Confirm All Development Potential. Many Recent Townhomes Have Been Approved Along Bayview - Lots Of Potential (id:48478)
Property Details
MLS® Number | C8164264 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
ParkingSpaceTotal | 9 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,3 In |
SizeFrontage | 124 Ft ,2 In |
SizeIrregular | 124.18 X 114.33 Ft ; Irregular |
SizeTotalText | 124.18 X 114.33 Ft ; Irregular |
Interested?
Contact us for more information