214 Aylmer Street Peterborough (Downtown), Ontario K9J 3K4
$650,000
Centrally located in Peterborough's vibrant downtown, this home offers unparalleled convenience. Just minutes away from every essential service 8 min to Costco, 5 min to Walmart, Winners, Homesense, Galaxy Movies, and Service Ontario, 4 min to Peterborough Cruise, YMCA, 3 min to the Beer Store, Public library, 2 min to Services Canada, No Frills, and LCBO, 1 min fire station Embrace urban living without sacrificing comfort. Your sanctuary awaits in the heart of it all. Don't miss the chance to make this house your home, where every necessity is just moments away. This home boasts modernized amenities to enhance your living experience. With front and rear cameras installed, your security and peace of mind are prioritized. Say good bye to traditional water heaters with the installation of a tankless system, ensuring endless hot water on demand while maximizing space efficiency. Additionally, enjoy fresh and purified water with a city water filtration system, providing clean drinking water straight from the tap. These updates not only elevate your comfort but also reflect a commitment to contemporary living standards. Welcome to the epitome of convenience in downtown Peterborough! **** EXTRAS **** Upgraded Features: Front and Rear Cameras, Tankless Water Heater, City Water Filtration System. (id:48478)
Property Details
MLS® Number | X9016336 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,6 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35.01 X 106.58 Ft |
SizeTotalText | 35.01 X 106.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom 2 | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Third Level | Family Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
Main Level | Living Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Main Level | Dining Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27138236/214-aylmer-street-peterborough-downtown-downtown
Interested?
Contact us for more information