23 Bolster Lane Uxbridge, Ontario L9P 1X8
$949,000
Upgraded 3 Bedroom Home In Barton Farm. This Sun-Filled Home Showcases A Walk-Out In Kitchen Area To A 20'X14' Deck Including A Bbq Gas Hook-Up. Fully Fenced With A Beautiful Large Backyard. Recent Upgrades Include Stained Stairs, Painted, New Washer, Roof, 2nd Floor Bathroom, Kitchen Faucet, Wainscotting, Etc. Home Is Immaculate & Ready To Move In. Finished Spacious Basement With 3 Pc Bath And Laundry Area. Easy Walk To Elementary & High School & Downtown Uxbridge. ** This is a linked property.** **** EXTRAS **** Built-In Fridge, Stove/Oven, Microwave, Dishwasher, Dryer & New Washer, Roof, Central Vac. All Window Coverings & Light Fixtures. Beautifully Reserved Walking Trails Near By. Soccer Field & Park At End Of The Street. This Is A Link Property (id:48478)
Property Details
MLS® Number | N5788747 |
Property Type | Single Family |
Community Name | Uxbridge |
Amenities Near By | Hospital, Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 29.53 X 124.67 Ft |
Size Total Text | 29.53 X 124.67 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
Second Level | Bedroom 2 | 3.2 m | 2.66 m | 3.2 m x 2.66 m |
Second Level | Bedroom 3 | 3.55 m | 2.75 m | 3.55 m x 2.75 m |
Basement | Recreational, Games Room | 8.16 m | 2.98 m | 8.16 m x 2.98 m |
Main Level | Family Room | 4.97 m | 3.32 m | 4.97 m x 3.32 m |
Main Level | Kitchen | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Main Level | Eating Area | 3.3 m | 2.23 m | 3.3 m x 2.23 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24952842/23-bolster-lane-uxbridge-uxbridge
Interested?
Contact us for more information