2308 - 180 University Avenue Toronto (Bay Street Corridor), Ontario M5H 0A2
$1,848,888Maintenance, Heat, Water, Common Area Maintenance, Parking
$1,475 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Parking
$1,475 MonthlyLocated in downtown Toronto's coveted Shangri-La Hotel, this stylish and upgraded two-bedroom suite offers over 1,400 sq ft of luxurious living space. Features include a Boffi-designed kitchen with top-notch appliances, a spacious principal bedroom with a marble-clad ensuite, a second bedroom with its own ensuite, and a large laundry area. Positioned at the heart of the financial and entertainment district, with easy access to TTC and Union Station, this residence puts you at the center of the city's best dining, shopping, and nightlife. **** EXTRAS **** One Parking Spot Included. Boffi Kitchen, Miele, Subzero Appliances. 9Ft Ceilings, Blinds. 5-Star Hotel Amenities, Fitness, Pool, 24 Hr Concierge. (id:48478)
Property Details
MLS® Number | C8189992 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Oven - Built-in, Range |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FlooringType | Hardwood, Marble, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.97 m | 8.13 m | 3.97 m x 8.13 m |
Flat | Other | 5.25 m | 8.13 m | 5.25 m x 8.13 m |
Flat | Kitchen | 9.05 m | 16.3 m | 9.05 m x 16.3 m |
Flat | Other | Measurements not available | ||
Flat | Living Room | 11.02 m | 14.24 m | 11.02 m x 14.24 m |
Flat | Dining Room | 7.97 m | 4.99 m | 7.97 m x 4.99 m |
Flat | Laundry Room | 4.99 m | 6.49 m | 4.99 m x 6.49 m |
Flat | Primary Bedroom | 13.91 m | 12.23 m | 13.91 m x 12.23 m |
Flat | Bathroom | 9.97 m | 8.07 m | 9.97 m x 8.07 m |
Flat | Bedroom 2 | 11.15 m | 11.81 m | 11.15 m x 11.81 m |
Flat | Bathroom | 5.48 m | 8.33 m | 5.48 m x 8.33 m |
Interested?
Contact us for more information