235 Sunnyridge Avenue Whitchurch-Stouffville, Ontario L4A 4W3
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,499,800
Newly Constructed!! Corner Lot House Which Is Highly Sophisticated And Glamorous Sweet Home Within For Lovely Family Introducing 4 Bedrooms With Lots Of High Windows And Natural Lights. More than $$ 70,000 In Upgrades Including High End Finishes Throughout Home. Smooth Ceilings On Main & 2nd Floor. Hardwood Floor. Open Concept Modern Kitchen With Double-Sink, Custom Pantry, Large Quartz Central Island & High-End Stainless Steel Appliances. Hardwood Floor Throughout, Oak Staircase With Iron Pickers! Separate Entrance To Basement. Double Car Garage With Large Driveway (No Walkway) Which Can Park 4 Cars Outside. Don't Miss The Opportunity To Make This Your Dream Home. (id:48478)
Property Details
MLS® Number | N9345998 |
Property Type | Single Family |
Community Name | Stouffville |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,1 In |
SizeFrontage | 37 Ft ,2 In |
SizeIrregular | 37.2 X 99.11 Ft |
SizeTotalText | 37.2 X 99.11 Ft |
Interested?
Contact us for more information