257 Otonabee Avenue Toronto (Newtonbrook East), Ontario M2M 2S9
$1,488,000
**Fabulous/Solid Raised-Bungalow In The Centre Of North York(Convenient Location To School,Park,Ttc & Park) & --Surrounded By Multi Million $$$ Custom-Homes**Well-Maintained/Recently Updated & Spacious/Super Natural Sunlits---Picturesque View(Overlooking Trees)**Open-Concept Lr/Dr & Kitchen--Family Size/Gourmet Kitchen W/Eat-In Area**Generous Bedrm Sizes & Primary Bedrm Has Own 3Pcs Ensuite**A Separate Entrance To Potential Rental Income($$$) Bsmt--Spacious Living Area(Rec Rm & Bedrm & Kitchen)***Convenient Location To Public Transits, Schools,Shopping Malls,Beautiful Parks **** EXTRAS **** **2Sets Of Appls**Main Flr(Fridge,Stove,B/I Dishwasher,Newer F/L Washer/Dryer),Extra Appl(Bsmt:Fridge,Stove,Washer,Dryer),Lamiante Flr,All Elf S,Gdo W/Remote,A Separate Entrance To Potential Rental Bsmt (id:48478)
Property Details
MLS® Number | C9039156 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Schools, Park, Public Transit, Place Of Worship |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Schools, Park, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 52.07 X 126 Ft ; 60.07ft(back)-126.65ft(e):flagstone Porc |
SizeTotalText | 52.07 X 126 Ft ; 60.07ft(back)-126.65ft(e):flagstone Porc |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6 m | 4.3 m | 6 m x 4.3 m |
Basement | Bedroom 4 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Basement | Bedroom 5 | 2.7 m | 2 m | 2.7 m x 2 m |
Basement | Recreational, Games Room | 7.7 m | 4.5 m | 7.7 m x 4.5 m |
Main Level | Living Room | 8 m | 3.4 m | 8 m x 3.4 m |
Main Level | Dining Room | 8 m | 3.4 m | 8 m x 3.4 m |
Main Level | Kitchen | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
Main Level | Primary Bedroom | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Main Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Bedroom 3 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Utilities
Cable | Available |
Sewer | Installed |
Interested?
Contact us for more information