3116 - 955 Bay Street Toronto, Ontario M5S 0C6
1 Bedroom
1 Bathroom
Multi-Level
Outdoor Pool
Central Air Conditioning
Forced Air
$614,000Maintenance, Insurance, Common Area Maintenance
$362.19 Monthly
Maintenance, Insurance, Common Area Maintenance
$362.19 MonthlyNewer 1-Bedroom Condo In The Heart Of Downtown Financial Area! Big Windows In Living Room With Balcony, Full Of Sun! Open Concept Professional Designed Interior, Modern Finishes, Build-In Appliances In. Right Next To U Of T St George Campus And Queen's Park! Mins Walk To Subway Stations! Walk To Shopping Area, Supermarkets, Foods, Banks. 31st Floor Is The Highest Level For The Elevators Of The Low Rise. It Is Much Easier To Get On The Elevators In Rush Hours (id:48478)
Property Details
MLS® Number | C9263320 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Balcony |
PoolType | Outdoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.81 m | 4.06 m | 3.81 m x 4.06 m |
Ground Level | Dining Room | 3.81 m | 4.06 m | 3.81 m x 4.06 m |
Ground Level | Kitchen | 3.81 m | 4.06 m | 3.81 m x 4.06 m |
Ground Level | Primary Bedroom | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
Interested?
Contact us for more information