3286 Kawartha Park Rd Smith-Ennismore-Lakefield, Ontario K0L 2H0
$1,200,000
Surrounded By Woods, Privacy Is Paramount. Walk Into A Bright Spacious Great Room Featuring A Stone Fireplace Before Heading Into The Large Thoughtfully Laid-Out Kitchen That Any Chef Would Be Proud Of. You Can Also Access The Rear Deck And Entertaining Area From The Kitchen. At The Front Of The House, You Have A Formal Dining Room To Showcase Your Culinary Skills. In The Bedroom ""Wing"" Of The Home, You Will Find A 4 Pc Bath, 2 Bedrooms, And The Primary Bedroom With Its Own 5Pc Ensuite With Its Own Rear Yard Access. Bright & Welcoming Lower Level You Will Find The 4th Bedroom With Jack & Jill Bathroom Shared With A Massive Living Room.In-Law Suite Potential. Fully Insulated Garage Has Its Own Heat Source, 2 Pc Washroom And Access From Both The Main And Lower Levels Of The Home. Above-Ground Pool For Those Hot Summer Days. Peace Of Mind With A Whole Home Generac Generator. Outdoor Enthusiasts Will Enjoy The Natural Setting & Close Proximity To The Public Acces To Clear Lk At End Of Rd. (id:48478)
Property Details
MLS® Number | X5812985 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Marina, Park |
Features | Wooded Area |
Parking Space Total | 9 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Septic System |
Size Irregular | 208.99 X 209 Ft |
Size Total Text | 208.99 X 209 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Mud Room | 4.95 m | 2.79 m | 4.95 m x 2.79 m |
Lower Level | Bedroom 4 | 4.29 m | 3.69 m | 4.29 m x 3.69 m |
Lower Level | Living Room | 10.03 m | 19.1 m | 10.03 m x 19.1 m |
Lower Level | Utility Room | 2.1 m | 4.26 m | 2.1 m x 4.26 m |
Main Level | Kitchen | 5.71 m | 3.98 m | 5.71 m x 3.98 m |
Main Level | Dining Room | 3.65 m | 3.95 m | 3.65 m x 3.95 m |
Main Level | Great Room | 6.42 m | 4.54 m | 6.42 m x 4.54 m |
Main Level | Primary Bedroom | 4.22 m | 4.61 m | 4.22 m x 4.61 m |
Main Level | Bedroom 2 | 2.13 m | 2.91 m | 2.13 m x 2.91 m |
Main Level | Bedroom 3 | 3.66 m | 3.57 m | 3.66 m x 3.57 m |
Main Level | Laundry Room | 1.74 m | 2.81 m | 1.74 m x 2.81 m |
Main Level | Bathroom | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
Utilities
Electricity | Installed |
Interested?
Contact us for more information