337 Col. Phillips Drive Shelburne, Ontario L9V 3W1
$1,089,999
Welcome to this stunning all brick family home nestled in one of Shelburne's most desirable, family-friendly neighbourhoods! Thoughtfully designed with functionality in mind, this home boasts a versatile layout perfect for everyday living.The main floor offers flexibility, featuring an office space or dining room whichever best suits your family's needs. On the main floor you will also find a bedroom, an accessible 2-piece shower/toilet combo along with a separate powder room, ideal for multi-generational living, guests, or anyone with physical limitations. Upstairs, discover 4 generously-sized bedrooms, including 3 full bathrooms, providing ample space for a large or growing family. The master suite is a true retreat with plenty of natural light and a 5 pc ensuite. Step outside to a fully fenced, spacious backyard complete with a large patio, perfect for entertaining or relaxing with family. The finished basement offers an additional bedroom and 2 pc bathroom along with a fantastic recreation room w/bar, ideal for hosting gatherings or unwinding in style.Beautifully decorated throughout, this home is move-in ready and designed for comfort and convenience. Dont miss out on this incredible opportunity to make it yours! (id:48478)
Property Details
MLS® Number | X9365174 |
Property Type | Single Family |
Community Name | Shelburne |
AmenitiesNearBy | Park, Schools |
Features | Wheelchair Access, Carpet Free |
ParkingSpaceTotal | 4 |
Structure | Shed |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,9 In |
SizeFrontage | 41 Ft ,6 In |
SizeIrregular | 41.5 X 113.77 Ft |
SizeTotalText | 41.5 X 113.77 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.74 m | 4.44 m | 5.74 m x 4.44 m |
Second Level | Bedroom 2 | 3.82 m | 3.3 m | 3.82 m x 3.3 m |
Second Level | Bedroom 3 | 5.35 m | 3.5 m | 5.35 m x 3.5 m |
Second Level | Bedroom 4 | 3.93 m | 3.77 m | 3.93 m x 3.77 m |
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Dining Room | 4.13 m | 3.31 m | 4.13 m x 3.31 m |
Main Level | Bedroom | 4.13 m | 2.9 m | 4.13 m x 2.9 m |
Main Level | Kitchen | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
Main Level | Eating Area | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
Main Level | Living Room | 5.32 m | 3.62 m | 5.32 m x 3.62 m |
https://www.realtor.ca/real-estate/27459897/337-col-phillips-drive-shelburne-shelburne
Interested?
Contact us for more information