3645 Yuma Crt Mississauga, Ontario L4T 2E9
5 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,189,900
Welcome!!! Quiet Court, Rare Hidden Gem In Malton Neighborhood With Phenomenal Curb Appeal. Fully Upgraded And Well Maintained Top To Bottom. W/O From Kitchen To Backyard. Beautiful Oasis Backyard Deck Overlooking The Landscape Backyard With Pond And Waterfall. The Basement Features, A Separate Entrance, Newly Installed Laundry And Kitchen. Close To All Amenities, Highways & Shopping Centers.**** EXTRAS **** All Electrical Light Fixtures, Appliances Including Fridge, Stove & Dishwasher. Main Floor Bathroom Updated (2015), Windows (2012), Furnace (2014), Hwt (2016), Roof (2011), Ac (2014), Deck (2019) & Pond (2015). (id:48478)
Property Details
MLS® Number | W5823737 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 47.83 X 109.8 Ft |
Size Total Text | 47.83 X 109.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.59 m | 3.47 m | 3.59 m x 3.47 m |
Lower Level | Bedroom 5 | 3.59 m | 3.47 m | 3.59 m x 3.47 m |
Lower Level | Kitchen | 4.11 m | 3.16 m | 4.11 m x 3.16 m |
Lower Level | Laundry Room | 4.11 m | 3.16 m | 4.11 m x 3.16 m |
Upper Level | Living Room | 4.93 m | 3.53 m | 4.93 m x 3.53 m |
Upper Level | Dining Room | 3.04 m | 2.71 m | 3.04 m x 2.71 m |
Upper Level | Kitchen | 3.56 m | 4.45 m | 3.56 m x 4.45 m |
Upper Level | Bedroom | 3.62 m | 3.93 m | 3.62 m x 3.93 m |
Upper Level | Bedroom 2 | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Upper Level | Bedroom 3 | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Living Room | 4.93 m | 2.77 m | 4.93 m x 2.77 m |
https://www.realtor.ca/real-estate/25058334/3645-yuma-crt-mississauga-malton
Interested?
Contact us for more information