4170 18th Sdrd King, Ontario L7B 0G4
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,999,999
Gorgeous Countryside Setting With Fantastic Views. English Style Country Road Leads To Your Own Paradise. Just Minutes From HWY400, Adjusted To A Natural Reserve Forest And Pottageville Park With Tennis Courts, Soccer And Basketball Fields, Kids Playground. About 1 Acre Of Total Privacy. Backyard With Large Forested Area. All Must Haves Are Here!**** EXTRAS **** Kitchen With Granite Counters, Huge Pantry In Breakfast Area. Windows Everywhere Overlooking Nature. Kinetico Water Softener And Reverse Osmosis System. Smart GDO. Professional CCTV Security System(2020) (id:48478)
Property Details
MLS® Number | N6173880 |
Property Type | Single Family |
Community Name | Pottageville |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 12 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 141.58 X 275.94 Ft ; 149.25ft X 275.94ft X 141.58ft X 310.06f |
Size Total Text | 141.58 X 275.94 Ft ; 149.25ft X 275.94ft X 141.58ft X 310.06f|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 3.7 m | 6 m x 3.7 m |
Second Level | Bedroom 2 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Second Level | Bedroom 3 | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Lower Level | Recreational, Games Room | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Sitting Room | 4 m | 3.6 m | 4 m x 3.6 m |
Main Level | Living Room | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Main Level | Family Room | 4.38 m | 3.46 m | 4.38 m x 3.46 m |
Main Level | Dining Room | 4.2 m | 3.87 m | 4.2 m x 3.87 m |
Main Level | Kitchen | 7.6 m | 3.48 m | 7.6 m x 3.48 m |
Main Level | Laundry Room | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
Main Level | Bedroom 4 | 3.95 m | 3.6 m | 3.95 m x 3.6 m |
https://www.realtor.ca/real-estate/25731964/4170-18th-sdrd-king-pottageville
Interested?
Contact us for more information