45 Mossgrove Crescent Brampton, Ontario L7A 1M3
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,349,000
Welcome To 45 Mossgrove Cres, A Stunning 2-Storey House In BRAMPTON's Prestigious Neighbourhood. This Exquisite Home Features 3 Bedrooms And 4 Bathrooms, 1 Ensuite Home, 1 Master bedrooms, Walk-In Closet, Premium Appliances And An Open-Concept Designer Upgraded Kitchen. The Finished Basement With Grade Entrance. This Property Is Situated In A Prime Location Best School District & Close To All Essential Amenities. (id:48478)
Property Details
| MLS® Number | W12208016 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Shingles |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 88.6 Ft |
| Size Total Text | 40 X 88.6 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.7 m | 4.4 m | 5.7 m x 4.4 m |
| Second Level | Primary Bedroom | 4.5 m | 4 m | 4.5 m x 4 m |
| Second Level | Bedroom 2 | 5.6 m | 3.05 m | 5.6 m x 3.05 m |
| Second Level | Bedroom 3 | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Basement | Recreational, Games Room | 5.2 m | 2.1 m | 5.2 m x 2.1 m |
| Main Level | Living Room | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
| Main Level | Dining Room | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
| Main Level | Kitchen | 5.48 m | 2.1 m | 5.48 m x 2.1 m |
| Main Level | Eating Area | 6.1 m | 3 m | 6.1 m x 3 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































