5 Westhampton Drive Toronto (Kingsview Village-The Westway), Ontario M9R 1X7
$1,225,000
Welcome To 5 Westhampton Dr In A High prestige Neighbourhood. Absolutely Beautifully Renovated Bungalow from top tobottom. Home offers a Basement With Separate Entrance, Perfect For 2 Family Living Or Separate Rental Suite Potential, On A Private DeadEnd Street! High End Finishes Throughout. Living Room With Gorgeous Fireplace, Open Kitchen With Quartz Countertops And Stainless SteelAppliances. Recently Added Primary 4 Piece Ensuite Featuring Soaker Tub, Beautiful Glass Shower And Robel Faucets. Spacious Bedrooms.Basement offers a Cozy Rec Room, 2nd living room With Fireplace, a Sauna For Those Days To Unwind And Relax, wet bar that can be easilyconverted to a kitchenette. Outdoor Pot lights and Security System. A Must See! Primary En-suite could be converted back into a 3rd bedroom (id:48478)
Property Details
MLS® Number | W9297262 |
Property Type | Single Family |
Community Name | Kingsview Village-The Westway |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Wooded Area |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,6 In |
SizeFrontage | 42 Ft ,8 In |
SizeIrregular | 42.7 X 125.58 Ft |
SizeTotalText | 42.7 X 125.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
Basement | Bathroom | 2 m | 3 m | 2 m x 3 m |
Basement | Laundry Room | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Basement | Other | 2 m | 1.5 m | 2 m x 1.5 m |
Main Level | Kitchen | 2.95 m | 3.65 m | 2.95 m x 3.65 m |
Main Level | Dining Room | 2.77 m | 2.04 m | 2.77 m x 2.04 m |
Main Level | Living Room | 5.66 m | 3.47 m | 5.66 m x 3.47 m |
Main Level | Primary Bedroom | 4.2 m | 2.86 m | 4.2 m x 2.86 m |
Main Level | Bedroom 2 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Laundry Room | 2.23 m | 3.23 m | 2.23 m x 3.23 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information