5419 Maple Street Niagara Falls, Ontario L2E 2N9
$525,000
Welcome to 5419 Maple Street! This updated 1 1/2 storey home offers 3 bedrooms and 2 bathrooms, all spread across a spacious 1,356 square feet. Step inside to discover a fresh and inviting living space, featuring new floors on the main level and a freshly painted interior that brightens every room. The heart of the home is the updated kitchen, showcasing sleek new appliances and plenty of room for culinary creativity. Enjoy the convenience of main floor laundry and a well-thought-out layout that maximizes both comfort and functionality. Relax and unwind in the charming sunroom, a perfect spot to soak in natural light and enjoy your morning coffee or an evening read. Outside, you'll find a single-wide driveway that accommodates up to 3 cars, offering ample parking space for you and your guests. The large backyard is a true highlight, complete with a spacious storage shed perfect for all your gardening tools and seasonal items. Whether you're hosting summer barbecues or simply enjoying a quiet afternoon outdoors, the backyard provides ample space. Perfectly situated close to all the amenities Niagara Falls has to offer, this property combines modern updates with a prime location. Whether you're entertaining in the spacious living areas or exploring the vibrant community nearby, this home is sure to meet all your needs. Don't miss out on this opportunity to own a beautifully maintained home with unique features and a desirable location. (id:48478)
Property Details
MLS® Number | X9234950 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,3 In |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.09 X 120.28 Ft |
SizeTotalText | 40.09 X 120.28 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.76 m | 2.12 m | 2.76 m x 2.12 m |
Second Level | Primary Bedroom | 3.98 m | 2.87 m | 3.98 m x 2.87 m |
Second Level | Bedroom 2 | 3.96 m | 2.57 m | 3.96 m x 2.57 m |
Second Level | Bedroom 3 | 3.71 m | 2.15 m | 3.71 m x 2.15 m |
Main Level | Sunroom | 1.89 m | 3.85 m | 1.89 m x 3.85 m |
Main Level | Foyer | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
Main Level | Living Room | 3.7 m | 3.74 m | 3.7 m x 3.74 m |
Main Level | Dining Room | 3.26 m | 3.74 m | 3.26 m x 3.74 m |
Main Level | Kitchen | 3.26 m | 3.31 m | 3.26 m x 3.31 m |
Main Level | Laundry Room | 1.76 m | 2.02 m | 1.76 m x 2.02 m |
Main Level | Bathroom | 1.85 m | 2.02 m | 1.85 m x 2.02 m |
https://www.realtor.ca/real-estate/27240520/5419-maple-street-niagara-falls
Interested?
Contact us for more information