551 Military Trail Toronto (Morningside), Ontario M1E 4S7
$2,188,000
Calling all savvy investors! great income potential. Great for growing families with separate nanny/in-law suite. also great for rental to UofT students. Separate mailing addresses for Canada Post, Separate Hydro and Enbridge Gas for both houses. Tons of upgrades throughout both houses: windows, stainless steel appliances, fireplaces, privacy fence. Lots of added security features glass breaking detection and 10 security cameras. huge driveway can park up to 10 cars or RV/boat. Oversized backyard and deck - great for kids to play or entertaining large gatherings! Ravine lot. Backs onto Brooks Road Park. Like a farmhouse in the city. Ultra convenient location with quick access to walking trails, schools, UofT Scarborough Campus, Centennial College, Hospital, Hwy 401, grocery stores the list goes on! A truly unique property on a massive ravine lot. Don't miss this opportunity to live or invest in somewhere special and truly one of a kind. Welcome Home! (id:48478)
Property Details
MLS® Number | E9008534 |
Property Type | Single Family |
Community Name | Morningside |
AmenitiesNearBy | Public Transit, Schools |
Features | Ravine, Carpet Free, In-law Suite |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 305 Ft ,1 In |
SizeFrontage | 41 Ft |
SizeIrregular | 41.04 X 305.11 Ft ; Irregular- Frontag Is 123 Ft In Backyard |
SizeTotalText | 41.04 X 305.11 Ft ; Irregular- Frontag Is 123 Ft In Backyard |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 5.72 m | 4.4 m x 5.72 m |
Second Level | Bedroom 2 | 6.45 m | 3.8 m | 6.45 m x 3.8 m |
Second Level | Bedroom 3 | 6.43 m | 3.8 m | 6.43 m x 3.8 m |
Main Level | Living Room | 7.54 m | 5.22 m | 7.54 m x 5.22 m |
Main Level | Dining Room | 4.33 m | 4.02 m | 4.33 m x 4.02 m |
Main Level | Kitchen | 3.21 m | 5.22 m | 3.21 m x 5.22 m |
Main Level | Office | 5.32 m | 3.55 m | 5.32 m x 3.55 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27118259/551-military-trail-toronto-morningside-morningside
Interested?
Contact us for more information