58 Brown Crt Newmarket, Ontario L3Y 0C7
5 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,200,000
Discover This Incredibly Beautiful Family House With 4550Sqft Of Luxury Living Space. 3 Car Garage W/ Extra Widened Rear Lot! Flr Plan Attached. 10Ft Ceiling On M/Flr & M/Br! 9Ft Ceiling On 2nd/8Ft Doors. Waffled Ceiling In Great Rm & B/Fast Area. Tons Of Upgrades & Much More! Minutes To Upper Cda Mall, Go Bus, Service On, Hospital, Plaza, Public Transit, School & Park. Don't Miss It!!**** EXTRAS **** New, B/I S/S Appliances, Garage Remote, All Upgraded Lighting Fixtures. (id:48478)
Property Details
MLS® Number | N5861459 |
Property Type | Single Family |
Community Name | Glenway Estates |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac |
Parking Space Total | 7 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 34.97 X 154 Ft ; Pie Shaped-154 Long Side,145 Wide @ Rear |
Size Total Text | 34.97 X 154 Ft ; Pie Shaped-154 Long Side,145 Wide @ Rear |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.31 m | 4.81 m | 7.31 m x 4.81 m |
Second Level | Bedroom 2 | 4.14 m | 4.57 m | 4.14 m x 4.57 m |
Second Level | Bedroom 3 | 3.65 m | 4.05 m | 3.65 m x 4.05 m |
Second Level | Bedroom 4 | 4.39 m | 4.3 m | 4.39 m x 4.3 m |
Second Level | Bedroom 5 | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Flat | Library | 3.84 m | 4.14 m | 3.84 m x 4.14 m |
Flat | Dining Room | 7.2 m | 3.96 m | 7.2 m x 3.96 m |
Flat | Kitchen | 7.2 m | 3.23 m | 7.2 m x 3.23 m |
Flat | Eating Area | 5.12 m | 4.75 m | 5.12 m x 4.75 m |
Flat | Great Room | 7.2 m | 4.75 m | 7.2 m x 4.75 m |
https://www.realtor.ca/real-estate/25163991/58-brown-crt-newmarket-glenway-estates
Interested?
Contact us for more information