6007 Third Line Centre Wellington, Ontario N0B 2K0
$1,750,000
A Beautiful, Remarkable Find With Endless Opportunities And Potential! This Stunning Colonial Designed 2 Storey Home Offers Over 2,400 Sq Ft, Situated On 2.8 Acres And Nestled Back From The Road. Grandfathered In Massive 3200 Sqft Outbuilding Offering Multiple Usage Options. With A Separate Meter And Additional In-Law Suite Ready For Your Personal Touch And Renovations, This Outbuilding Is A True Bonus. The Charming Home Is Character- Filled With Over Sized Windows, Soaring Ceilings, Curved Entryways, And Romantic Wood Burning Fireplace. A Fabulous Floor Plan With Spacious Rooms Allows You To Create Your Dream Home. The Walk-Up Basement Provides The Option For An In-Law Suite Or A Great Bright And Open Entertaining Space. Imagine Sitting On The Amazing Porch With Soaring Pillars Soaking Up The Tranquil Sounds And Sights Including A Sweet Apple Orchard. With All This Property Has To Offer You'll Never Want To Leave This Perfect Country Oasis.**** EXTRAS **** Property Description: Farm With Residence - With Or Without Secondary Structures; With Farm Outbuildings (id:48478)
Property Details
MLS® Number | X5802858 |
Property Type | Single Family |
Community Name | Rural Centre Wellington |
Features | Wooded Area |
Parking Space Total | 10 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 250 X 480 Ft |
Size Total Text | 250 X 480 Ft|2 - 4.99 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 6.22 m | 4.19 m x 6.22 m |
Second Level | Bedroom 2 | 3.85 m | 3.67 m | 3.85 m x 3.67 m |
Second Level | Bedroom 3 | 3.05 m | 3.56 m | 3.05 m x 3.56 m |
Basement | Cold Room | 8.14 m | 11.35 m | 8.14 m x 11.35 m |
Basement | Cold Room | 8.14 m | 3.77 m | 8.14 m x 3.77 m |
Flat | Kitchen | 3.32 m | 2.93 m | 3.32 m x 2.93 m |
Flat | Living Room | 4.8 m | 5.21 m | 4.8 m x 5.21 m |
Flat | Bedroom 4 | 5.28 m | 2.93 m | 5.28 m x 2.93 m |
Main Level | Eating Area | 4.12 m | 2.56 m | 4.12 m x 2.56 m |
Main Level | Dining Room | 4.05 m | 3.66 m | 4.05 m x 3.66 m |
Main Level | Kitchen | 4.12 m | 3.78 m | 4.12 m x 3.78 m |
Main Level | Laundry Room | 2.06 m | 2.34 m | 2.06 m x 2.34 m |
Interested?
Contact us for more information