651 Kemp Common Burlington, Ontario L7L 0G7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$819,900Maintenance, Parcel of Tied Land
$70.53 Monthly
Maintenance, Parcel of Tied Land
$70.53 MonthlyVery bright 3 Storey Townhouse With Foyer Entrance At The First Floor On The South Of Burlington, 2 Bedrooms Plus Den/Office At 3rd Floor, Open Kitchen With Large Granite Countertop Eating Bar, Great Living Room And Balcony At 2nd Floor, Minutes Access Qew Walkers Line And Applybe Go Station,, Walk To Nelson Park And Lakeshore.**** EXTRAS **** New AC installed on 2022 (id:48478)
Open House
This property has open houses!
November
24
Friday
Starts at:
3:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | W6725612 |
Property Type | Single Family |
Community Name | Shoreacres |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 37.93 Ft |
Size Total Text | 37.93 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Eating Area | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Third Level | Bedroom 2 | Measurements not available | ||
Third Level | Den | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25921802/651-kemp-common-burlington-shoreacres
Interested?
Contact us for more information