69 Blythe Shore Road Kawartha Lakes (Fenelon Falls), Ontario K0M 1N0
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$599,000
Now is an excellent time to purchase a charming cottage situated on a 101' x 155' lot in Sturgeon Lake, Kawartha Lakes, ON. This 2-bedroom, 2-washroom home has received numerous upgrades over the past year, including :Fully Renovated Standup Shower Washroom: $10,000 Quartz Kitchen Countertop & Backsplash: $5,000 Gazebo & Hot Tub: $11,500 Electrical Panel (200 Amps): $3,000 Deck: $9,000 A/C & Furnace with New Duct Line: $21,000 Light Fixtures: $1,000 Enjoy the convenience of a walk to the boating dock located at the rear of the property. Additionally, this property is very close to Fenelon Falls. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. (id:48478)
Property Details
MLS® Number | X8428560 |
Property Type | Single Family |
Community Name | Fenelon Falls |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 155 Ft ,3 In |
SizeFrontage | 101 Ft ,9 In |
SizeIrregular | 101.8 X 155.32 Ft |
SizeTotalText | 101.8 X 155.32 Ft |
ZoningDescription | Rr3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.51 m | 3.34 m | 5.51 m x 3.34 m |
Main Level | Kitchen | 3.34 m | 3.06 m | 3.34 m x 3.06 m |
Main Level | Bedroom | 2.43 m | 2.17 m | 2.43 m x 2.17 m |
Main Level | Bedroom 2 | 2.43 m | 2.17 m | 2.43 m x 2.17 m |
Main Level | Bedroom 3 | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
Interested?
Contact us for more information