699 Con 14 Townsend Rd Norfolk, Ontario N3Y 4K3
$1,200,000
Truly Irreplaceable 4.51 Ac Country Property W/ Updated 4 Bed Home, Extensively Renovated Barn/Shop W/ Roof Mounted Solar Panels (Approx. $14,000 Annual Income), Detached Quonset, & Modular Equipped 2 Storey Poultry Barn W/ Capacity Of Approximately 30,000 Units. The Flowing Interior Layout Includes Stunning Kitchen, Prem Flooring, Mf Living Rm, 3 Lrg Ul Bds & Refreshed 4 Pc Bath, Beautifully Finished Ll W/ Rec Rm, Add Bed, Cold Cellar. Shows Incredibly Well!**** EXTRAS **** Inclusions: Window Coverings & Hardware, Bathroom Mirrors, All Attached Light Fixtures, Dishwasher, Ag Pool & Equipment, 10 Kw Solar Panel Contract, All Attached Poultry Equipment, Generator Exclusions: Soccer Ball Light In Bedroom (id:48478)
Property Details
MLS® Number | X5526450 |
Property Type | Single Family |
Community Name | Norfolk |
Parking Space Total | 16 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 4.51 Acre |
Size Total Text | 4.51 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.1 m | 3.76 m | 8.1 m x 3.76 m |
Basement | Bedroom | 3.89 m | 3.94 m | 3.89 m x 3.94 m |
Basement | Den | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Basement | Laundry Room | 1.88 m | 3.96 m | 1.88 m x 3.96 m |
Basement | Utility Room | 2.69 m | 3.43 m | 2.69 m x 3.43 m |
Main Level | Kitchen | 4.42 m | 3 m | 4.42 m x 3 m |
Main Level | Dining Room | 2.95 m | 3 m | 2.95 m x 3 m |
Main Level | Bedroom | 4.06 m | 3.2 m | 4.06 m x 3.2 m |
Main Level | Bedroom | 2.92 m | 4.17 m | 2.92 m x 4.17 m |
Main Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bathroom | 2.13 m | 3 m | 2.13 m x 3 m |
Main Level | Living Room | 5.33 m | 3.84 m | 5.33 m x 3.84 m |
https://www.realtor.ca/real-estate/24113621/699-con-14-townsend-rd-norfolk-norfolk
Interested?
Contact us for more information