70 Buick Boulevard Brampton (Fletcher's Meadow), Ontario L7A 3X7
$999,000
Welcome to this impressive detached home offering an exceptional layout with 3 spacious bedrooms on the second floor, including a master ensuite, and an additional bedroom in the finished basement ideal for rental income or extended family. The home features a 2 car garage and a private backyard with a deck, gas line for BBQ, and a storage shed, all within a fully fenced garden, perfect for pets. Located on a wide street with ample parking, this home is within walking distance to schools, grocery stores, and just 10 minutes from Mt. Pleasant GO Station, Georgetown, and Mississauga. Enjoy easy access to highways 407, 401, and 427, with downtown Toronto only 45 minutes away by GO train. With rental potential of $2,900 from the main floor and $1,200 from the basement, plus the convenience of in-house laundry, this home offers comfort, functionality, and a prime location. Don't miss this fantastic opportunity! (id:48478)
Property Details
MLS® Number | W9254884 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 85 Ft |
SizeTotalText | 36 X 85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 2 | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
Second Level | Bedroom 3 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.57 m | 6.09 m | 4.57 m x 6.09 m |
Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
Main Level | Kitchen | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information