713516 1st Line Ehs Mono, Ontario L9W 2Y8
$3,299,000
This 5 Bedroom Gem Nestled On A Cliff Blends Into Nature Overlooking The Beautiful Rolling Hills Of Hockley. Primary Bedroom With Ensuite With Whirlpool Tub. Year Round Sunroom With Under Floor Heating & Propane Fireplace. Inground Pool, Hot Tub & Multiple Koi Ponds With Waterfalls. Outdoor Ceramic Woodstove/Pizza Oven Open Land, Trees, Trails, Babbling Brook And Views For Miles. 3 Car Garage With Insulated, Heated Loft Would Make A Fabulous Studio. At End Of Cul De Sac. State Of The Art, Whole House Water Filtration System, Water Softener, Generator, Geo Thermal Heating & Cooling. Fibre Optic Internet Available. Home Received Niagara Escarpment Commission Development Achievement Award (id:48478)
Property Details
MLS® Number | X5817651 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Place Of Worship |
Features | Cul-de-sac, Rolling, Conservation/green Belt |
Parking Space Total | 13 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 232 X 1402.6 Ft ; Irregular - 33.84 Acres |
Size Total Text | 232 X 1402.6 Ft ; Irregular - 33.84 Acres|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.75 m | 3.74 m | 3.75 m x 3.74 m |
Second Level | Bedroom | 4.16 m | 3.74 m | 4.16 m x 3.74 m |
Second Level | Bedroom | 4.08 m | 4.04 m | 4.08 m x 4.04 m |
Second Level | Bedroom | 4.08 m | 3.18 m | 4.08 m x 3.18 m |
Second Level | Exercise Room | 5.49 m | 3.8 m | 5.49 m x 3.8 m |
Second Level | Laundry Room | 4.24 m | 2.13 m | 4.24 m x 2.13 m |
Main Level | Kitchen | 5.78 m | 3.78 m | 5.78 m x 3.78 m |
Main Level | Dining Room | 5.47 m | 3.48 m | 5.47 m x 3.48 m |
Main Level | Sunroom | 8.35 m | 3.44 m | 8.35 m x 3.44 m |
Main Level | Living Room | 11.08 m | 4.69 m | 11.08 m x 4.69 m |
Main Level | Primary Bedroom | 5.54 m | 3.79 m | 5.54 m x 3.79 m |
Main Level | Office | 3.38 m | 3.73 m | 3.38 m x 3.73 m |
https://www.realtor.ca/real-estate/25040230/713516-1st-line-ehs-mono-rural-mono
Interested?
Contact us for more information