7549 Catalpa Road Mississauga (Malton), Ontario L4T 2T2
5 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$949,900
Prime Location in MALTON area. Beautiful 4 Bedrooms Semi-Detached Two Story, With Solarium/Family Room On Main Floor, Two Rooms Basement With Two Washrooms In Basement. Updated Window Upstairs , Prime Location Goreway Dr And Brandon Gate. Close To Bus Transit, Hwy ,School, West Wood Mall Plaza, Banks, Library . (id:48478)
Property Details
MLS® Number | W9245120 |
Property Type | Single Family |
Community Name | Malton |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Ceramic, Vinyl, Hardwood |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,1 In |
SizeFrontage | 26 Ft ,3 In |
SizeIrregular | 26.33 X 108.13 Ft |
SizeTotalText | 26.33 X 108.13 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.02 m | 3.4 m | 4.02 m x 3.4 m |
Second Level | Bedroom 2 | 4.02 m | 3.01 m | 4.02 m x 3.01 m |
Second Level | Bedroom 3 | 3.1 m | 2.09 m | 3.1 m x 2.09 m |
Second Level | Bedroom 4 | 2.87 m | 2.8 m | 2.87 m x 2.8 m |
Basement | Bedroom | 5.63 m | 2.66 m | 5.63 m x 2.66 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 5.6 m | 3.37 m | 5.6 m x 3.37 m |
Main Level | Kitchen | 5.63 m | 2.59 m | 5.63 m x 2.59 m |
Main Level | Dining Room | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Main Level | Solarium | Measurements not available |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27267198/7549-catalpa-road-mississauga-malton-malton
Interested?
Contact us for more information