78 Stans Circle Midland, Ontario L4R 0B8
$145,000
Welcome to this 3 bedrooms and 1 bath charming 3-season mobile home situated in a picturesque location overlooking Little Lake. Step onto the new deck, complete with a BBQ and grill gazebo, where you can savor delicious meals while taking in views of the lake. The property also features a shed for storage and ample visitor parking, along with 2 dedicated owner spaces. With all furniture and a patio set included, relax in the comfortable living spaces, spend quality time with family and friends. As a resident, you'll have access to an array of fabulous amenities. Take a dip in the pool on warm summer days, explore the playground, or enjoy a stroll to the beach. Play beach volleyball on the courts or indulge in other activities offered within the community or in midland. This mobile home offers a wealth of amenities, creating the perfect atmosphere for creating lasting memories. Whether you're seeking a weekend retreat or a place to call home during the summer months. **** EXTRAS **** BBQ, BBQ Canopy, All Indoor Furniture Excluding Personal Effects (id:48478)
Property Details
MLS® Number | S9009775 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Beach, Hospital, Park |
Features | Lighting |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
Structure | Deck, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Canopy |
Appliances | Water Heater, Microwave, Range, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Beach, Hospital, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
ZoningDescription | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.18 m | 2.16 m | 2.18 m x 2.16 m |
Main Level | Living Room | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
Main Level | Dining Room | 2.57 m | 1.47 m | 2.57 m x 1.47 m |
Main Level | Kitchen | 2.57 m | 2.18 m | 2.57 m x 2.18 m |
Main Level | Primary Bedroom | 3.38 m | 2.39 m | 3.38 m x 2.39 m |
Main Level | Bedroom | 2.16 m | 1.91 m | 2.16 m x 1.91 m |
Main Level | Bedroom | 2.92 m | 1.42 m | 2.92 m x 1.42 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27121643/78-stans-circle-midland-midland
Interested?
Contact us for more information