8 Edwin Drive Brampton, Ontario L6Y 1A1
$999,999
Rare One-Of-A-Kind Open Concept 4-Level Backsplit Home. Very Spacious Beautifully Renovated Home With >>PERFECT FOR RENTAL OPTIONS OR IN-LAW SUITE>> This Property Sits On A Wide 51 Feet Lot. >> Recent Upgrades Include Windows, Doors, Hardwood Flooring, Washrooms, Custom Kitchen W/ SS Appliances, Gas Stove, Granite Counters & Breakfast Bar. Kitchen O/Looks Living/Dining w/Large Bay Window. 3 Good Size Bedrooms on Upper Level w/Updated 4 pc Washroom. Main Level has 4th Bedroom, Large Renovated 3 Pc Washroom and Family Room Room w/W/O To Large Covered Porch (2 Entrances To Ground Level). Perfect for 2nd Rentable Unit. Very Spacious 4th Level Basement 3rd Unit Potential! Close To Sheridan College, Centennial High School, Elementary Schools All Walking Distance. Shopper's World, Parks, Trails, Brampton Golf Club, Minutes to GO station and GO Buses. Beautifully Kept. (id:48478)
Property Details
MLS® Number | W9335157 |
Property Type | Single Family |
Community Name | Brampton South |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
EquipmentType | Water Heater - Gas |
Features | Carpet Free |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Gas |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 51 X 100 Ft ; See Virtual Tour |
SizeTotalText | 51 X 100 Ft ; See Virtual Tour |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Main Level | Foyer | 3.35 m | 1.5 m | 3.35 m x 1.5 m |
Main Level | Kitchen | 4.11 m | 3.09 m | 4.11 m x 3.09 m |
Main Level | Dining Room | 3.22 m | 3.14 m | 3.22 m x 3.14 m |
Main Level | Living Room | 5.18 m | 3.5 m | 5.18 m x 3.5 m |
Upper Level | Bedroom 3 | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Upper Level | Primary Bedroom | 3.83 m | 2.74 m | 3.83 m x 2.74 m |
Upper Level | Bedroom 2 | 3.22 m | 2.46 m | 3.22 m x 2.46 m |
Ground Level | Foyer | 3.35 m | 1.5 m | 3.35 m x 1.5 m |
Ground Level | Family Room | 5.76 m | 4.31 m | 5.76 m x 4.31 m |
Ground Level | Bedroom 4 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
Ground Level | Bathroom | 3.02 m | 1.7 m | 3.02 m x 1.7 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27398047/8-edwin-drive-brampton-brampton-south-brampton-south
Interested?
Contact us for more information