#801 -295 Adelaide St W Toronto, Ontario M5V 1P7
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$699,999Maintenance,
$379.02 Monthly
Maintenance,
$379.02 MonthlyToronto Downtown Prime Location - In The Entertainment District. Close To Ttc, Gardiner, Lake, Path, Shops, Dining, Entertainment & More! Great Amenities With Indoor Pool. Open Kitchen With Quartz Kitchen Countertops, North Facing**** EXTRAS **** All Appliances & Washer/Dryer (id:48478)
Property Details
MLS® Number | C5836709 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.74 m | 9.74 m | 11.74 m x 9.74 m |
Main Level | Primary Bedroom | 12.5 m | 8.99 m | 12.5 m x 8.99 m |
Main Level | Kitchen | 13.12 m | 9.51 m | 13.12 m x 9.51 m |
Main Level | Dining Room | 13.12 m | 9.51 m | 13.12 m x 9.51 m |
https://www.realtor.ca/real-estate/25096646/801-295-adelaide-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information