920 Sobeski Avenue Woodstock, Ontario N4T 0N7
$779,900
Absolutely gorgeous 4 bedrooms with 3 bathrooms freehold end unit townhouse most desirable community of woodstock in new devolping subdivision by Kingsmen group. Around 2385 sq.ft, open modern concept wide design.The great room is wide spacious with a fireplace and big windows for natural light.Open kitchen with quartz countertops, large cabinets and all stainless steel appliances. Foyer to kitchen upgraded 4x4 tiles and rest hardwood, power room is upgraded. Upstairs laundry and hardwood stairs upgraded carpet in all 4 spacious bedrooms. Each bedroom has closet, Master Bedroom walk in closet and 5-pc ensuite bathroom in master bedroom and a 4-pc guest bathroom. Situated in a prime location, within walking distance to thames river park, grocery store, mins to hwy 401/403 and all big box stores. **** EXTRAS **** Premium corner Lot. (id:48478)
Property Details
MLS® Number | X9179064 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,9 In |
SizeFrontage | 38 Ft ,11 In |
SizeIrregular | 38.93 X 109.8 Ft |
SizeTotalText | 38.93 X 109.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.45 m | 4.27 m x 4.45 m |
Second Level | Bedroom 2 | 2.99 m | 3.54 m | 2.99 m x 3.54 m |
Second Level | Bedroom 3 | 2.93 m | 3.35 m | 2.93 m x 3.35 m |
Second Level | Bedroom 4 | 3.05 m | 4.33 m | 3.05 m x 4.33 m |
Main Level | Great Room | 5.97 m | 3.66 m | 5.97 m x 3.66 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Dining Room | 3.84 m | 5.06 m | 3.84 m x 5.06 m |
Main Level | Eating Area | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/27222869/920-sobeski-avenue-woodstock
Interested?
Contact us for more information