93 Borden Drive Northern Bruce Peninsula, Ontario N0H 2R0
$769,900
Experience the charm of this beautifully restored original cottage! Lovingly maintained to preserve its historic allure, this retreat boasts modern amenities throughout. The craftsmanship is evident inside and out, including the meticulously landscaped grounds, outbuildings, and patio areas. The cottage features three quaint bedrooms, each with its own closet and individual wall heaters. The bathroom is thoughtfully designed with exquisite detail. The main living room offers ultimate coziness with a floor-to-ceiling cobblestone fireplace and wood-burning insert, cedar interior all framed by two oversized windows showcasing stunning views of Lake Huron's crystal blue waters. Step from the living room onto the expansive waterside deck. The kitchen is a chefs dream with ample counter space on solid granite countertops and modern appliances. Outdoor spaces are equally impressive, with a waterside stone patio featuring a large firepit, wood-fired stone cooking area and easy kayak launch access. A well-maintained shed serves as a workshop and firewood storage. Enjoy privacy with a meandering driveway and circular turnaround for convenient parking. This fantastic cottage is being sold turnkey with all furnishings, kitchen contents, and even the boats! Dont miss out on this incredible piece of paradise. (id:48478)
Property Details
MLS® Number | X8438820 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
AmenitiesNearBy | Beach |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Flat Site |
ParkingSpaceTotal | 5 |
Structure | Deck, Patio(s) |
ViewType | Unobstructed Water View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 601 Ft |
SizeFrontage | 92 Ft |
SizeIrregular | 92 X 601 Ft |
SizeTotalText | 92 X 601 Ft|1/2 - 1.99 Acres |
ZoningDescription | R2-eh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.51 m | 4.72 m | 3.51 m x 4.72 m |
Main Level | Living Room | 6.4 m | 4.78 m | 6.4 m x 4.78 m |
Main Level | Bedroom | 2.18 m | 2.34 m | 2.18 m x 2.34 m |
Main Level | Bedroom | 2.31 m | 2.21 m | 2.31 m x 2.21 m |
Main Level | Bedroom | 2.9 m | 2.54 m | 2.9 m x 2.54 m |
Main Level | Bathroom | 1.88 m | 1.63 m | 1.88 m x 1.63 m |
Interested?
Contact us for more information