99 Bobmar Rd Toronto, Ontario M1C 1C8
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,829,000
Top To Bottom Renovated In Heart Of Highland Creek. One Of A Kind Property With In-Law Suit Or Potentially It Can Be Used As Two Family. New Windows, Doors, New Garage Door With Opener Stucco Sidings. Pattern Concrete Stair With Glass Panel Porch Area Entrance.**** EXTRAS **** Brand New Samsung S/S Fridge, Stove, Dishwasher & Washer/Dryer. Gas Furnace & Equipment; Cen A/C. Pot Lights All Around. Hot Water Tank Rental. (id:48478)
Property Details
MLS® Number | E5552458 |
Property Type | Single Family |
Community Name | Highland Creek |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 50 X 142.66 Ft |
Size Total Text | 50 X 142.66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
Second Level | Bedroom | 4.17 m | 3.38 m | 4.17 m x 3.38 m |
Second Level | Bedroom 2 | 3.68 m | 3.29 m | 3.68 m x 3.29 m |
Second Level | Bedroom 3 | 3.71 m | 2.77 m | 3.71 m x 2.77 m |
Basement | Living Room | 6.12 m | 3.99 m | 6.12 m x 3.99 m |
Basement | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Bedroom | 3.71 m | 3.07 m | 3.71 m x 3.07 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 4.29 m | 2.81 m | 4.29 m x 2.81 m |
Main Level | Dining Room | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Main Level | Living Room | 5.63 m | 4.02 m | 5.63 m x 4.02 m |
Main Level | Family Room | 5.05 m | 3.56 m | 5.05 m x 3.56 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24193636/99-bobmar-rd-toronto-highland-creek
Interested?
Contact us for more information