#a -80 Thomas St E Mississauga, Ontario L5M 1Y9
$1,070,990Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyWelcome To Dunpar's Newest Pre-Construction Site Located In The Most Charming Neighborhood Of Mississauga- Streetsville! This Development Will Be Ready For Occupancy In Fall 2022. Featuring 3 Bedrooms, 2 Baths And 2 Car Parking. Hardwood Floors, 9'6 Smooth Ceiling Height And A 195 Sf Deck Off Of The Kitchen! A W/Out Balcony From The Master And All Granite /High End Finishings This Is Sure To Impress!**** EXTRAS **** Effective Mortgage Rates As Low As 1.99%!!! All Ss Appliances And Washer/Dryer, Pot Lights, Under-Mount Kitchen Sink, Cac, Smooth Ceilings And Glass Frameless Shower Door In The Ensuite All Included In The Purchase Price. (id:43498)
Property Details
MLS® Number | W4405446 |
Property Type | Single Family |
Community Name | Streetsville |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk-up |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.01 m | 3.96 m | 4.01 m x 3.96 m |
Second Level | Bedroom 3 | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
Main Level | Kitchen | 4.01 m | 4.06 m | 4.01 m x 4.06 m |
Main Level | Dining Room | 2.95 m | 4.3 m | 2.95 m x 4.3 m |
Main Level | Living Room | 4.01 m | 3.86 m | 4.01 m x 3.86 m |
Upper Level | Primary Bedroom | 4.01 m | 6.66 m | 4.01 m x 6.66 m |
https://www.realtor.ca/real-estate/20517413/a-80-thomas-st-e-mississauga-streetsville
Interested?
Contact us for more information